Tallas de Vanguard
Un resumen de las tallas de Vanguard
Guía de tallas de Vanguard T-Shirts
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho | 95 | 104 | 113 | 119 | 125 | 131 |
| Asiento | 86 | 92 | 98 | 104 | 108 | 114 |
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho (inch) | 37,1/2" | 41" | 44,1/2" | 47" | 49,1/4" | 51,1/2" |
| Asiento (inch) | 34" | 36,1/4" | 38,1/2" | 41" | 42,1/2" | 45" |
Guía de tallas de pantalones Vanguard
| Talla | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Talla deportiva | S | S | S | M | L | L | XL | XL | XXL | 3XL |
| Contorno de cintura | 80 | 82.4 | 85 | 87.4 | 90 | 92.4 | 95 | 97.4 | 102.4 | 107.4 |
| Contorno de cadera | 103 | 105.4 | 108 | 110.4 | 113 | 115.4 | 118 | 120.4 | 125.4 | 130.4 |
| Largo de entrepierna 32 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
| Largo de entrepierna 34 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
| Largo de entrepierna 36 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
| Largo de entrepierna 38 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
| Talla | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Talla deportiva | S | S | S | M | L | L | XL | XL | XXL | 3XL |
| Contorno de cintura (inch) | 31,1/2" | 32,1/2" | 33,1/2" | 34,1/2" | 35,1/2" | 36,1/2" | 37,1/2" | 38,1/2" | 40,1/4" | 42,1/4" |
| Contorno de cadera (inch) | 40,1/2" | 41,1/2" | 42,1/2" | 43,1/2" | 44,1/2" | 45,1/2" | 46,1/2" | 47,1/2" | 49,1/2" | 51,1/4" |
| Largo de entrepierna 32 (inch) | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Largo de entrepierna 34 (inch) | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Largo de entrepierna 36 (inch) | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
| Largo de entrepierna 38 (inch) | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Guía de tallas de camisas Vanguard
| Talla deportiva | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Talla de cuello | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Contorno de pecho | 109 | 113 | 117 | 123 | 129 | 135 |
| Cintura | 101 | 105 | 109 | 115 | 123 | 133 |
| Cadera | 105 | 109 | 113 | 119 | 125 | 133 |
| Talla deportiva | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Talla de cuello (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" |
| Contorno de pecho (inch) | 43" | 44,1/2" | 46" | 48,1/2" | 50,3/4" | 53,1/4" |
| Cintura (inch) | 39,3/4" | 41,1/4" | 43" | 45,1/4" | 48,1/2" | 52,1/2" |
| Cadera (inch) | 41,1/4" | 43" | 44,1/2" | 47" | 49,1/4" | 52,1/2" |
Guía de tallas de sweaters y chalecos Vanguard
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho | 97 | 106 | 115 | 121 | 127 | 133 |
| Asiento | 89 | 98 | 107 | 113 | 119 | 125 |
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho (inch) | 38,1/4" | 41,3/4" | 45,1/4" | 47,3/4" | 50" | 52,1/2" |
| Asiento (inch) | 35" | 38,1/2" | 42,1/4" | 44,1/2" | 47" | 49,1/4" |
Guía de tallas de polos Vanguard
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho | 95 | 104 | 113 | 119 | 125 | 131 |
| Asiento | 98 | 104 | 108 | 114 | 120 | 128 |
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho (inch) | 37,1/2" | 41" | 44,1/2" | 47" | 49,1/4" | 51,1/2" |
| Asiento (inch) | 38,1/2" | 41" | 42,1/2" | 45" | 47,1/4" | 50,1/2" |
Guía de tallas Chaqueta Vanguard Bomber / Short
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho | 110 | 114 | 118 | 122 | 126 | 132 |
| Asiento | 102 | 106 | 110 | 114 | 118 | 124 |
| Largo de manga | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 |
| Largo de la chaqueta | 66 | 68 | 70 | 72 | 74 | 76 |
| Talla | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Contorno de pecho (inch) | 43,1/4" | 45" | 46,1/2" | 48" | 49,3/4" | 52" |
| Asiento (inch) | 40,1/4" | 41,3/4" | 43,1/4" | 45" | 46,1/2" | 49" |
| Largo de manga (inch) | 35" | 91,5" | 37" | 96,5" | 39" | 101,5" |
| Largo de la chaqueta (inch) | 26" | 26,3/4" | 27,1/2" | 28,1/2" | 29,1/4" | 30" |
Más Vanguard

¿Cómo sé cuál es mi talla de ropa?
Para un cálculo lo más preciso posible, puedes pedir que te tomen las medidas un profesional de tienda o un sastre. También puedes pedir ayuda a un amigo, tu pareja o un familiar. Para ello, ten en cuenta los siguientes puntos:
- Contorno de pecho
Coloca la cinta métrica en horizontal alrededor del pecho, justo debajo de las axilas, a la altura de los pezones. - Contorno de cintura
Mantén la cinta métrica en horizontal justo por encima del ombligo para medir el punto más estrecho de la cintura. - Contorno de cadera
Pasa la cinta métrica por la parte más ancha de las caderas, justo por debajo de los glúteos. - Largo de manga
Extiende el brazo y coloca la cinta métrica desde el centro del cuello hasta la muñeca. - Largo de pierna interior
Mídelo colocando la cinta desde la entrepierna hasta el tobillo.
Creemos que esto también te va a interesar
- Vanguard
- Vanguard V85 Scrambler
- Vanguard V12
- Bermudas Vanguard
- Vanguard V850 Rider
- Sale de jerséis Vanguard
- Vanguard jeans Sale
- Bodywarmers Vanguard
- Rebajas de pantalones Vanguard
- Sale de chalecos Vanguard
- Chaquetas de invierno Vanguard
- Camisas Vanguard
- Vanguard Sale
- Vaqueros Vanguard
- Jerséis Vanguard
- Chaquetas de verano Vanguard
- Polos Vanguard
- Vanguard T-Shirts
- Chaquetas de cuero Vanguard
- Chaquetas Vanguard
- Vanguard V7 Rider
- Pantalones Vanguard
- Chalecos Vanguard
Última colección Vanguard
marcas de Vanguard similares
- Dockers
- Gaastra
- Alan Red
- Suitable
- FALKE
- MAC
- Fred Perry
- Laimbock
- Reset
- OLYMP
- Profuomo
- Bjorn Borg
- R2 Amsterdam
- Blue Industry
- Gardeur
- Happy Socks
- Seidensticker
- OppoSuits
- Michaelis
- Save the Duck
- Giorgio
- Melik
- Shiwi
- Desoto
- Collonil
- Rehab
- Alberto
- Giordano
- Pure
- BOSS
- Mey
- DFNS
- Many Mornings
- Let's do Goods
- Cavallaro Napoli
- John Miller
- KING Essentials
- Milestone
- Vanguard













































